| SL NO | MILL | NORMAL COMBED YARN | ||||
| 20S | 24S | 30S | 34S | 40S | ||
| 1 | SHANMUGAVEL | 113.09 | 117.25 | 121.41 | 128.69 | 134.93 |
| 2 | KPR | 118 | 121 | 125 | 130 | 135 |
| 3 | BEST | 113.3 | 117.99 | 123.17 | 129.41 | 135.66 |
| 4 | RAJVIR | 116 | 120 | 124 | 128 | 132 |
| 5 | SSM | 114 | 118 | 122 | 129 | 135 |
| SL NO | MILL | COMPACT YARN | ||||
| 20S | 24S | 30S | 34S | 40S | ||
| 1 | SHANMUGAVEL | 111.09 | 115.25 | 119.41 | 126.69 | 132.93 |
| 2 | KPR | - | 126 | 130 | 135 | 140 |
| 3 | BEST | - | - | - | - | - |
| 4 | RAJVIR | - | - | 128 | 132 | 139 |
| 5 | SSM | - | - | - | - | - |
Tirupur Yarn Prices - Feb 09
Written By Views maker on Saturday, February 14, 2009 | 2:29 AM
Thambbi Modern Spinning Mills - Tirupur Yarn prices
Written By Views maker on Friday, February 6, 2009 | 3:44 AM
| YARN PRICE LIST FOR THE MONTH OF FEBRUARY 09 | |||||
| S.NO | Ne | Grey Melange (85c/15p) | Ecru Melange (97c/3p) | Light Grey Melange (93c/7p) | Grey Melange SLUB (85C/15P) |
| 1 | 20'S | 119 | 117 | 119 | 169 |
| 2 | 25'S | 122 | 120 | 122 | 174 |
| 3 | 30'S | 125 | 123 | 125 | 179 |
| 4 | 34'S | 132 | 130 | 132 | 189 |
| 5 | 40'S | 142 | 140 | 142 | 199 |
| VISCOSE BLEND | |||||
| S.NO | Counts | 85C/15V & 93C/7V | |||
| 01 | 20'S | 127 | |||
| 02 | 25'S | 132 | |||
| 03 | 30'S | 137 | |||
| 04 | 34'S | 145 | |||
| 05 | 40'S | 152 | |||
| POLYESTER / COTTON | |||||
| POLYESTER/ COTTON | |||||
| Ne | Blend % | CARDED | COMBED | ||
| 10/1 | 65/35 | 100 | |||
| 14/1 | 65/35 | 104 | |||
| 20/1 | 65/35 | 108 | 116 | ||
| 20/1 | 40/60 | 108 | 116 | ||
| 24/1 | 65/35 | 112 | 120 | ||
| 30/1 | 40/60 | 118 | 126 | ||
| 30/1 | 65/35 | 118 | 126 | ||
| 24/1 | 40/60 | 112 | 120 | ||
| 30/1 | 52/48 | 118 | 126 | ||
| 20/2 | 65/35 | 116 | 124 | ||
| 30/2 | 65/35 | 128 | 136 | ||
| FOR ANY INFORMATION, CUSTOMERS CAN CALL: | |||||
| ANNAPOORANI YARNS: | |||||
| MR. Punchalingam -- 9943058666 | |||||
| Mahalakshmi ----9943314666 | |||||
| Office --- 2200357, 2204409 | |||||
| 2247919 | |||||
| Email -jmyarns@airtelmail.in | |||||
S & Z Twist Tirupur yarn price
Written By Views maker on Sunday, February 1, 2009 | 10:08 AM
Yarn count Price in INR
20's 122/-
25's 126/-
30's 130/-
34's 136/-
40's 144/-
New Yarn Prices
Count Previous Price Current Price % Reduced
20's 116.00 108.00 7%
25's 121.00 113.00 7%
30's 124.00 116.00 7%
34's 130.00 122.00 7%
40's 138.00 128.00 7%
45's 158.00 148.00 7%
Yarn rate in Tirupur slashed by Rs.5 / Kg
Written By Views maker on Thursday, January 1, 2009 | 6:02 AM
The Tirupur knitwear industry in to slum due the global melt down. They yarn manufacturer have lot of stock and very low sales. They sales are expected to slow down drastically in coming months. The yarn rates a slashed by Rs.5 / Kg to boost the sales.
Tirupur Yarn Rate - October 2008
Written By Views maker on Wednesday, October 15, 2008 | 6:39 AM
| counts | Grey m�lange (85c/15p) | Ecru melange (97c/3p) | Light Grey Melange (93c/7p) | Grey Melange Slub(85c / 15p) |
| 20's | 126 | 124 | 122 | 175 |
| 25's | 129 | 127 | 129 | 180 |
| 30's | 133 | 131 | 133 | 185 |
| 34's | 139 | 137 | 139 | 182 |
| 40's | 149 | 147 | 149 | 193 |
Cotton / Polyester blend yarns
| counts | Blend | S.combed | combed |
| 10's | 65/35 | 109 | - |
| 10's | 52/48 | 109 | |
| 20's | 40/60 | 110 | 119 |
| 20's | 50/50 | 110 | 119 |
| 20's | 65/35 | 110 | 119 |
| 24's | 40/60 | 116 | 125 |
| 24's | 50/50 | 116 | 125 |
| 24's | 65/35 | 116 | 125 |
| 30's | 40/60 | 122 | 131 |
| 30's | 50/50 | 122 | 131 |
| 30's | 65/35 | 122 | 131 |
Prices are in Indian Rupees
Yarn Rate
Written By Views maker on Sunday, August 24, 2008 | 7:26 AM
| Ne | SCM | CMB | R.L |
| 20's | Rs.119 | Rs.126 | Rs.130 |
| 24's | Rs.127 | Rs.129 | Rs.132 |
| 30's | Rs.128 | Rs.130 | RS.135 |
| 34's | Rs.129 | Rs.137 | Rs.143 |
| 40's | Rs.140 | Rs.145 | Rs.151 |
| 50's | X | X | Rs.175 |
| 60's | X | X | Rs.179 |
- Rate= in Indian Rs
- Ne= counts
- SC= semi combed
- CMB= combed
- R.L=Red label