Prices of Cotton Yarn for the week ending 10/05/2014 | ||||
Variety | Price (Rs. Per Kg.) during | |||
Current | Last | Last | Last | |
Week | Week | Month | Year | |
10/05/2014 | 03/05/2014 | 26/04/2014 | 25/05/2013 | |
A: COTTON HANK YARN : | ||||
20s | 212.00 | 210.00 | 210.00 | 189.00 |
30s | 239.00 | 233.00 | 233.00 | 212.00 |
40s | 256.00 | 254.00 | 254.00 | 230.00 |
60s Card | 307.00 | 298.00 | 298.00 | 273.00 |
60s comb | 336.00 | 333.00 | 333.00 | 322.00 |
80s comb | 433.00 | 428.00 | 428.00 | 410.00 |
100s comb | 489.00 | 486.00 | 486.00 | 472.00 |
Wt. Avrg | 252.43 | 249.41 | 249.41 | 227.76 |
B: COTTON CONE YARN : | ||||
20s | 171.50 | 168.50 | 164.50 | 177.50 |
30s | 203.00 | 200.00 | 196.00 | 198.50 |
40s /42s | 216.50 | 213.50 | 209.50 | 213.50 |
60s Card | 260.00 | 257.00 | 253.00 | 259.00 |
60s / 62s comb | 303.00 | 300.00 | 296.00 | 310.00 |
Wt. Avrg | 214.27 | 211.27 | 207.27 | 214.99 |
C: COTTON YARN HOSIERY CONES : | ||||
20s (K) | 201.00 | 201.00 | 201.00 | 193.00 |
30s (K) | 222.00 | 222.00 | 222.00 | 212.00 |
40s (K) | 243.00 | 243.00 | 243.00 | 234.00 |
40s (C) | 260.00 | 260.00 | 260.00 | 246.00 |
Average | 231.50 | 231.50 | 231.50 | 221.25 |
Source : RO Coimbatore, The prices mentioned above are inclusive of all duties/taxes. ( i.e. inclusive of 4% VAT for Cone yarn, no VAT for hank yarn as applicable in Tamilnadu.) |
Prices of Cotton Yarn for the week ending 10/05/2014
Written By Views maker on Wednesday, May 21, 2014 | 9:56 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment