Prices of Cotton Yarn for the week ending 04/12/2010 | ||||
| 04-12-2010 | 27-11-2010 | 27-11-2010 | 26-12-2009 |
20s (K) | 197 | 202 | 202 | 140 |
30s (K) | 217 | 222 | 222 | 144 |
40s (K) | 231 | 236 | 236 | 152 |
40s (C) | 242 | 242 | 242 | 163 |
Average | 221.75 | 225.5 | 225.5 | 149.75 |
Tirupur Yarn Prices as on 04/12/2010
Written By Views maker on Tuesday, December 14, 2010 | 9:14 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment