| SL NO | MILL | NORMAL COMBED YARN | ||||
| 20S | 24S | 30S | 34S | 40S | ||
| 1 | SHANMUGAVEL | 113.09 | 117.25 | 121.41 | 128.69 | 134.93 |
| 2 | KPR | 118 | 121 | 125 | 130 | 135 |
| 3 | BEST | 113.3 | 117.99 | 123.17 | 129.41 | 135.66 |
| 4 | RAJVIR | 116 | 120 | 124 | 128 | 132 |
| 5 | SSM | 114 | 118 | 122 | 129 | 135 |
| SL NO | MILL | COMPACT YARN | ||||
| 20S | 24S | 30S | 34S | 40S | ||
| 1 | SHANMUGAVEL | 111.09 | 115.25 | 119.41 | 126.69 | 132.93 |
| 2 | KPR | - | 126 | 130 | 135 | 140 |
| 3 | BEST | - | - | - | - | - |
| 4 | RAJVIR | - | - | 128 | 132 | 139 |
| 5 | SSM | - | - | - | - | - |
Tirupur Yarn Prices - Feb 09
Written By Views maker on Saturday, February 14, 2009 | 2:29 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment