| YARN PRICE LIST FOR THE MONTH OF FEBRUARY 09 | |||||
| S.NO | Ne | Grey Melange (85c/15p) | Ecru Melange (97c/3p) | Light Grey Melange (93c/7p) | Grey Melange SLUB (85C/15P) |
| 1 | 20'S | 119 | 117 | 119 | 169 |
| 2 | 25'S | 122 | 120 | 122 | 174 |
| 3 | 30'S | 125 | 123 | 125 | 179 |
| 4 | 34'S | 132 | 130 | 132 | 189 |
| 5 | 40'S | 142 | 140 | 142 | 199 |
| VISCOSE BLEND | |||||
| S.NO | Counts | 85C/15V & 93C/7V | |||
| 01 | 20'S | 127 | |||
| 02 | 25'S | 132 | |||
| 03 | 30'S | 137 | |||
| 04 | 34'S | 145 | |||
| 05 | 40'S | 152 | |||
| POLYESTER / COTTON | |||||
| POLYESTER/ COTTON | |||||
| Ne | Blend % | CARDED | COMBED | ||
| 10/1 | 65/35 | 100 | |||
| 14/1 | 65/35 | 104 | |||
| 20/1 | 65/35 | 108 | 116 | ||
| 20/1 | 40/60 | 108 | 116 | ||
| 24/1 | 65/35 | 112 | 120 | ||
| 30/1 | 40/60 | 118 | 126 | ||
| 30/1 | 65/35 | 118 | 126 | ||
| 24/1 | 40/60 | 112 | 120 | ||
| 30/1 | 52/48 | 118 | 126 | ||
| 20/2 | 65/35 | 116 | 124 | ||
| 30/2 | 65/35 | 128 | 136 | ||
| FOR ANY INFORMATION, CUSTOMERS CAN CALL: | |||||
| ANNAPOORANI YARNS: | |||||
| MR. Punchalingam -- 9943058666 | |||||
| Mahalakshmi ----9943314666 | |||||
| Office --- 2200357, 2204409 | |||||
| 2247919 | |||||
| Email -jmyarns@airtelmail.in | |||||
Thambbi Modern Spinning Mills - Tirupur Yarn prices
Written By Views maker on Friday, February 6, 2009 | 3:44 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment