Prices of Cotton Yarn for the week ending 21/05/2011 | ||||
Variety | Price (Rs. Per Kg.) during | |||
| Current | Last | Last | Last |
| Week | Week | Month | Year |
| 21/05/2011 | 14/05/2011 | 30/04/2011 | 29/05/2010 |
20s (K) | 199 | 211 | 221 | 153 |
30s (K) | 219 | 231 | 241 | 163 |
40s (K) | 233 | 245 | 255 | 181 |
40s (C) | 244 | 256 | 266 | 187 |
Average | 223.75 | 235.75 | 245.75 | 171 |
8:20 PM | 0
comments