With the Goods and Services Tax (GST) Council not able to land at an agreement on Friday on the Textile segment, the rate declaration has been conceded to June 3. The postponement is naturally because of complexities inside the whole value chain, and expectation for a fiber unbiased tax collection system over the chain.
GST for Textiles Postponed till June 3
Written By Views maker on Sunday, May 21, 2017 | 7:44 AM
Prices of Cotton Yarn for the week ending 10/05/2014
Written By Views maker on Wednesday, May 21, 2014 | 9:56 AM
Prices of Cotton Yarn for the week ending 10/05/2014 | ||||
Variety | Price (Rs. Per Kg.) during | |||
Current | Last | Last | Last | |
Week | Week | Month | Year | |
10/05/2014 | 03/05/2014 | 26/04/2014 | 25/05/2013 | |
A: COTTON HANK YARN : | ||||
20s | 212.00 | 210.00 | 210.00 | 189.00 |
30s | 239.00 | 233.00 | 233.00 | 212.00 |
40s | 256.00 | 254.00 | 254.00 | 230.00 |
60s Card | 307.00 | 298.00 | 298.00 | 273.00 |
60s comb | 336.00 | 333.00 | 333.00 | 322.00 |
80s comb | 433.00 | 428.00 | 428.00 | 410.00 |
100s comb | 489.00 | 486.00 | 486.00 | 472.00 |
Wt. Avrg | 252.43 | 249.41 | 249.41 | 227.76 |
B: COTTON CONE YARN : | ||||
20s | 171.50 | 168.50 | 164.50 | 177.50 |
30s | 203.00 | 200.00 | 196.00 | 198.50 |
40s /42s | 216.50 | 213.50 | 209.50 | 213.50 |
60s Card | 260.00 | 257.00 | 253.00 | 259.00 |
60s / 62s comb | 303.00 | 300.00 | 296.00 | 310.00 |
Wt. Avrg | 214.27 | 211.27 | 207.27 | 214.99 |
C: COTTON YARN HOSIERY CONES : | ||||
20s (K) | 201.00 | 201.00 | 201.00 | 193.00 |
30s (K) | 222.00 | 222.00 | 222.00 | 212.00 |
40s (K) | 243.00 | 243.00 | 243.00 | 234.00 |
40s (C) | 260.00 | 260.00 | 260.00 | 246.00 |
Average | 231.50 | 231.50 | 231.50 | 221.25 |
Source : RO Coimbatore, The prices mentioned above are inclusive of all duties/taxes. ( i.e. inclusive of 4% VAT for Cone yarn, no VAT for hank yarn as applicable in Tamilnadu.) |
Tirupur hosiery yarn price for July
Written By Views maker on Wednesday, July 20, 2011 | 7:10 AM
Prices of Cotton Yarn for the week ending 09/07/2011 | |||||
Counts | Price (Rs. Per Kg.) during | ||||
Current | Last | Last | Last | ||
| Week | Week | Month | Year | |
| 09/07/2011 | 02/07/2011 | 25/06/2011 | 31/07/2010 | |
20s (K) | 153 | 153 | 153 | 145 | |
30s (K) | 174 | 174 | 174 | 165 | |
40s (K) | 187 | 187 | 187 | 179 | |
40s (C) | 199 | 199 | 199 | 185 | |
Average | 178.25 | 178.25 | 178.25 | 168.5 | |
Source : RO Coimbatore, The prices mentioned above are inclusive of all duties/taxes. ( i.e. inclusive of 4% VAT for Cone yarn, no VAT for hank yarn as applicable in Tamilnadu.) |
Tirupur Yarn Price for the month of May
Written By Views maker on Tuesday, May 31, 2011 | 8:20 PM
Prices of Cotton Yarn for the week ending 21/05/2011 | ||||
Variety | Price (Rs. Per Kg.) during | |||
| Current | Last | Last | Last |
| Week | Week | Month | Year |
| 21/05/2011 | 14/05/2011 | 30/04/2011 | 29/05/2010 |
20s (K) | 199 | 211 | 221 | 153 |
30s (K) | 219 | 231 | 241 | 163 |
40s (K) | 233 | 245 | 255 | 181 |
40s (C) | 244 | 256 | 266 | 187 |
Average | 223.75 | 235.75 | 245.75 | 171 |
Tirupur Yarn Prices as on 04/12/2010
Written By Views maker on Tuesday, December 14, 2010 | 9:14 AM
Prices of Cotton Yarn for the week ending 04/12/2010 | ||||
| 04-12-2010 | 27-11-2010 | 27-11-2010 | 26-12-2009 |
20s (K) | 197 | 202 | 202 | 140 |
30s (K) | 217 | 222 | 222 | 144 |
40s (K) | 231 | 236 | 236 | 152 |
40s (C) | 242 | 242 | 242 | 163 |
Average | 221.75 | 225.5 | 225.5 | 149.75 |
Tirupur hosiery Yarn Price as on 25 / 9 / 2010
Written By Views maker on Wednesday, October 20, 2010 | 2:11 AM
Prices of Cotton Yarn for the week ending 25/09/2010 | ||||
Variety | Price (Rs. Per Kg.) during | |||
Current | Last | Last | Last | |
Week | Week | Month | Year | |
25-09-2010 | 18-09-2010 | 28-08-2010 | 26-09-2009 | |
COTTON YARN HOSIERY CONES : | ||||
20s (K) | 158 | 158 | 150 | 124 |
30s (K) | 178 | 178 | 170 | 126 |
40s (K) | 192 | 192 | 184 | 139 |
40s (C) | 198 | 198 | 190 | 146 |
Average | 181.5 | 181.5 | 173.5 | 133.75 |
Source : RO Coimbatore, The prices mentioned above are inclusive of all duties/taxes. ( i.e. inclusive of 4% VAT for Cone yarn, no VAT for hank yarn as applicable in Tamilnadu.) |